01
FB478 Four-Axis Linkage Woolen Roving Frame
Product features
The winding parts are gearing transmission. Gears are made by antimony process. Transmission stably, and high operation speed and low noise. Accurately gear transmission, stable running, low noise, resulted in the improvement of spinning quality.



Roving output status
①Roving over-tension
②Roving in the best tension
③Roving overloose
Technical parameters
| Item | Specifications | Item | Specifications |
| Spindle gauge (mm) | 220 | Transmission device | Four servo motor drive |
| Package dimension (mm) | φ150*395 | Winding/Flyer transmission | Gear transmission |
| Bobbin dimension ( m m ) | φ45*445 | Winding power shaft | Universal shaft |
| (mm) Spinning fiber length | 64-160 | Differential device | None |
| (Tex) Density for yarn | 200-2000(0.5-5 Nm) | Reversing device | Software |
| Flyer system | Top spindle closed high-speed flyer | Yarn forming angle | Software |
| Drafting system | Three rollers | Stop motion | Broken yarn,broken sliver and flying yarn infrared photoelectric automatic stop |
| Drafting multiple | 4.87-14.3 | Three auto doffing | Software |
| Drafting changing | Replace the process wheel | Tension adjustment | Software |
| Twist range(t/m) | Software | Unevenness preventing | Software |
| Twist changing | Software | Winding density adjustment | Software |
| Pressing form | Spring Weighting arm pressing | (mm) Can diameter | φ400/φ500/φ600(choose according to customer’s need) |
| (mm) Bottom roller diameter | φ38,φ32,φ38 | Energy saving suction device | Standard configuration |
| Cleaning device | Velvet belt cleaning and itinerant air suction device | (mm) Overall dimension | 14960×3560/(4310)×2600mm (120 spindle) 16250×3560/(4310)×2600mm (132 spindle) 17570×3560/(4310)×2600mm (144 spindle) |
Overall Diagram

Detailed Diagram




Really should any of these items be of interest to you, please let us know. We will be pleased to give you a quotation upon receipt of one's detailed specifications. We've our personal specialist R&D enginners to meet any of the requriements, We look forward to receiving your enquires soon and hope to have the chance to work together with you inside the future. Welcome to take a look at our organization.
Get in touch
We're Ready To Assist You Anytime






